SPRINGBROOK Boundaries: N-SE 192nd St, S-SE 200th St, W-Kent, E-108th A SE

Column headings include Item Number, Section Township Range, Kroll Map 1997, Development Name, Number of Dwelling Units, Precinct, Registered Voters (2004), Legislagive District, King County Council District and Congressional District.
Click on the link in the 'PRECINCT MAP' column to open the map for a Springbrook area in a new browser window.
No Data available for number of registered voters. Due to rapid growth in the area, the number of Dwelling Units does not reflect the actual 2007 Stats. Users
BENSON HILL COMMUNITIES DATA
STR Kroll Map 1997 Development Precinct RegVote LD KCCD CD
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 NW corner of section fruitland 206 11 5 9
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 Malabar Hill Fruitland 206 11 5 9
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 Olympic Peak Estates Fruitland 206 11 5 9
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 Orchard Lane Fruitland 206 11 5 9
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 Springbrook Acre Tracts Fruitland 206 11 5 9
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 Springbrook Acre Tracts Fruitland 206 11 5 9
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 Springbrook Terrace Fruitland 206 11 5 9
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 Talbot Estates Fruitland 206 11 5 9
6-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 Hi-Park Tracts Meakim 394 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=455 Watershed Fruitland 206 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 NW corner of section Meakim 394 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 Country Side Meakim 394 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 Donnybrook Maner Meakim 394 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 Mortgage Maner Meakim 394 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 Panther Lake Garden Track Meakim 394 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 Parkridge East Meakim 394 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 Plat at Murray Maner Meakim 394 11 5 9
5-22-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=743 Olympic Vista Meakim 394 11 5 9





Please join us in helping to make the Cascade Area a better community.

Powered By Seaport E