North West Spring Glen Boundaries:N-Renton, S-Carr/Petrovitsky, W-Renton, E-116th Ave SE
Column headings include Section Township Range, Precinct Map relateed to th Development Name, Number of Dwelling Units, Precinct Name, Registered Voters(2004), Legislagive District, King County Council District and Congressional District.
Click on the link in the 'PRECINCT MAP' to open a map for a Spring Glen precinct in a new browser window.
North East Spring Glen Boundaries: N-Southern Cascade boundary, S-Petrovitsky, W-116th Ave SE, E-128th Ave SE
| STR | PRECINCT MAP | Development | Units | Precinct | RegVotes | LD | KCD | CD |
|---|---|---|---|---|---|---|---|---|
| 28-23-5 | http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 | Stonebrook | 214 | Doloris | 516 | 11 | 9 | 9 |
| 28-23-5 | http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 | Benson Heights | 260 | Doloris | 516 | 11 | 9 | 9 |
| 28-23-5 | http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 | Cascade Pard | 152 | Doloris | 516 | 11 | 9 | 9 |
| 28-23-5 | http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 | Foxwood | 382 | Doloris | 516 | 11 | 9 | 9 |
| 28-23-5 | http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 | Spring Lane | 45 | Doloris | 516 | 11 | 9 | 9 |
South East Spring Glen Boundaries: N-Petrobitsky, S-SE 192nd St, W-116th A SE, E-132nd Ave SE [if extended]
South West Spring Glen Boundaries: N-Carr/Petrovitsky, S-SE 192nd St, W-Renton, E-116th Ave SE
Make Benson Hill a better community.
Powered By Seaport E