North West Spring Glen Boundaries:N-Renton, S-Carr/Petrovitsky, W-Renton, E-116th Ave SE

Column headings include Section Township Range, Precinct Map relateed to th Development Name, Number of Dwelling Units, Precinct Name, Registered Voters(2004), Legislagive District, King County Council District and Congressional District.
Click on the link in the 'PRECINCT MAP' to open a map for a Spring Glen precinct in a new browser window.
Users
NORTHWEST SPRING GLEN
STR PRECINCT MAP Development Units Precinct RegVotes LD KCD CD
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1109 SW Corner of section 5 Spring Glen 472 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1109 Aker's Farms #5 79 Spring Glen 472 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1109 Hilltop Heights 16 Spring Glen 472 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1109 Summerhill 268 Spring Glen 472 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1109 Sunset Vista 124 Spring Glen 472 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1109 NW Corner of Section 3 Spring Glen 472 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1109 Scott's Terrace 42 Spring Glen 472 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=8 Aker's Farms #6 229 Alkers 244 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Benson Downs 312 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Clifford's First Addition 17 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Gainsborough Commons 48 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Green Tracts 227 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Huntington Heights 96 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Kelsey Court 9 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Kelsey Lane 11 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Spring Glen Court 10 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 SE Corner of section 7 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Threshold 53 Mildred 491 11 5 9
29-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=804 Palm Court 31 Mildred 491 11 5 9



North East Spring Glen Boundaries: N-Southern Cascade boundary, S-Petrovitsky, W-116th Ave SE, E-128th Ave SE
Users
NORTHEAST SPRING GLEN
STR PRECINCT MAP Development Units Precinct RegVotes LD KCD CD
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Stonebrook 214 Doloris 516 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Benson Heights 260 Doloris 516 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Cascade Pard 152 Doloris 516 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Foxwood 382 Doloris 516 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Spring Lane 45 Doloris 516 11 9 9




South East Spring Glen Boundaries: N-Petrobitsky, S-SE 192nd St, W-116th A SE, E-132nd Ave SE [if extended]
Users
SOUTHEAST SPRING GLEN
STR PRECINCT MAP Development Units Precinct RegVotes LD KCD CD
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=3460 Benson Heights 8 Foothills 163 47 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=2669 Benson Heights 8 Petrovitsky 236 47 5 9
33-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=2669 Hidden Cedars 35 Petrovitsky 236 47 5 9
33-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=2669 NW Garden Tracks No 1 54 Petrovitsky 236 47 5 9
33-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 NW Garden Tracks No2 58 Hawkeye 578 47 5 9
33-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=456 NW Garden Tracks No3 52 Fuller 270 47 5 8
33-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=456 NW Garden Tracks No4 101 Fuller 270 47 5 8
33-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=456 NW Garden Tracks No5 101 Fuller 270 47 5 8
33-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=456 NW Garden Tracks No6 155 Fuller 270 47 5 8



South West Spring Glen Boundaries: N-Carr/Petrovitsky, S-SE 192nd St, W-Renton, E-116th Ave SE

Users
SOUTHWEST SPRING GLEN
STR PRECINCT MAP Development Units Precinct RegVotes LD KCD CD
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 NE corner tracks 41 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 Belterra 20 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 Benson Ridge ** 39 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 Bristow Addition 15 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 Higginbotham Addition 32 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 High Chaparral Estates 42 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 Melridge 32 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 Morning Glen 28 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 Orchard Park 15 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=539 Serenity Ridge 43 Iowa 434 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 Bill Ruth Addition 3 Hawkeye 578 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 Birchwood 12 Hawkeye 578 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 Eastern Tracts 8 Hawkeye 578 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 Emerald Glen 28 Hawkeye 578 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 Larson Subdivision 12 Hawkeye 578 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 Plat of Bankers 38 Hawkeye 578 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 View Gardens 36 Hawkeye 578 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=502 Plat of Walhaven 16 Hawkeye 578 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=3429 Benson Terrace 67 Maple Glen 374 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=3429 Maple Glen 77 Maple Glen 374 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=3429 Springfield 64 Maple Glen 374 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=3429 Walhaven Addition 17 Maple Glen 374 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Benson Woods 7 Sue City 577 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Chinquarin Ridge 61 Sue City 577 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Souothern Tracts 39 Sue City 577 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Garden View Estates 21 Sue City 577 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Morgan Court 43 Sue City 577 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Panther Lake Estates 15 Sue City 577 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Panther Lake Garden Track 94 Sue City 577 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Ruddel's 1st Additon 45 Sue City 577 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Village Gate 64 Sue City 578 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Young Lake 26 Sue City 578 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=47&pct=1125 Walhaven No 2 28 Sue City 578 47 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Benson Creek 8 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Cougar Meadows 28 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Eagle Brook 23 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Fredericks Place 63 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Hi-View Heights 24 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 SW corner tracts 43 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Vantage Glen 159 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Vantage Glen 25 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Vista Ridge Hills 46 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 Windsor Heights 20 Wayne 883 11 5 9
31-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1204 West View Village ** 120 Wayne 883 11 5 9








Make Benson Hill a better community.

Powered By Seaport E