The "Cascade" community is made of the following developments; Cascade Village, Cascade Vista, Cascade Hills, Benson Heights, Stafford-Hansel No. 10 and Vista View Heights.

The list, below, is the BensonHill.com's data for Cascade with boundaries: N-Renton/Electric Power Lines, S-Soos Creek Basin, W-116th Ave SE,
E-130nd Ave SE
Column headings include Item Number, Section Township Range, Development Name, Number of Dwelling Units, Notes when available, Precinct, Registered Voters (2004), Legislagive District, King County Council District and Congressional District.
Click on any link in the PRECINCT MAP column to open the precinct map related to that area in a new browser window.
Due to rapid growth in the area the number of Dwelling Units may not reflect 2007 Stats. The number of registered voters in each precinct will be available soon.


Users
BENSON HILL COMMUNITIES DATA
STR Precinct Map Local Name Units Precinct RegVotes LD KCCD CD
21-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=457 Cascade Village 88 Gaile 586 11 5 9
21-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=457 Cascade Village 32 Gaile 586 11 5 9
21-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=31 Cascade Village 47 Aqualine 458 11 5 9
21-35-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=457 Cascade Vista 128 Aqualine & 458 11 5 9
21-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=738 Cascade Vista 235 Matilda 464 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Cascade Vista 235 Doloris 518 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=698 Cascade Vista 235 Lydia 328 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=1029 Cascade Vista 235 Roger 921 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Cascade Vista 551 Doloris 518 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=698 Cascade Vista 180 Lydia 328 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=3222 Cascade Vista 180 Tony 560 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=31 Cascade Vista 115 Aqualine 458 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=457 Cascade Vista 115 Gaile 586 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=31 Cascade Hills 186 Aqualine 458 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=738 Cascade Hills 186 Matilda 464 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=738 Cascade Hills 551 Aqualine 458 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=698 Cascade Hills 551 Lydia 328 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=738 Cascade Hills 551 Matilda 464 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=31 Cascade Hills 196 Aqualine 458 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=457 Cascade Hills 196 Gaile 586 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Benson Heights 13 Deloris 518 11 9 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=457 Stafford-Hansel No10 17 Gaile 586 11 5 9
28-23-5 http://www.kcdems.net/about/OrgInfo.aspx?ld=11&pct=354 Vista View Heights 12 Deloris 518 11 9 9




Please join us in helping to making Benson Hill area a better community. CONTACT US


Powered By Seaport E